FENA Novost: Nogomet: Rezultati Evropske lige

Desk FENA






[EMAIL TITLE]


2016-11-24 19:54:21

Nogomet: Rezultati Evropske lige

SARAJEVO, 24. novembra (FENA) – Rezultzati 5. kola nogometne Evropske lige:

A-grupa:
Fenerbahce Istanbul – Zorja Lugansk 2:0 (0:0)
21.05 Manchester United – Feyenoord Rotterdam
Tabela:
1. Fenerbahce 5 3 1 1 7:6 10
2. Feyenoord 4 2 1 1 3:2 7
3. Manchester United 4 2 0 2 6:4 6
4. Zorja Lugansk 5 0 2 3 2:6 2

B-grupa:
Astana – Apoel Nikozija 2:1 (0:1)
21.05 Olympiakos Pirej – Young Boys Bern
Tabela:
1. Apoel 5 3 0 2 6:6 9
2. Olympiacos 4 2 1 1 6:3 7
3. Astana 5 1 2 2 5:8 5
4. Young Boys 4 1 1 2 3:3 4

C-grupa:
Gabala – Anderlecht 1:3 (1:1)
21.05 St. Etienne – Mainz
Tabela:
1. Anderlecht 5 3 2 0 14:5 11
2. Saint-Etienne 4 2 2 0 5:3 8
3. Mainz 05 4 1 2 1 6:10 5
4. Gabala 5 0 0 5 5:12 0

D-grupa:
Zenit St. Peterburg – Maccabi Tel Aviv 2:0 (1:0)
21.05 Dundalk – Alkmaar
Tabela:
1. Zenit 5 5 0 0 15:5 15
2. Dundalk 4 1 1 2 4:5 4
3. Maccabi Tel-Aviv 5 1 1 3 5:8 4
4. Alkmaar 4 0 2 2 2:8 2

E-grupa:
21.05 Roma – Viktoria Plzen
21.05 Austria Dunaj – Astra Giurgiu
Tabela:
1. Roma 4 2 2 0 12:6 8
2. Austria Dunaj 4 1 2 1 8:9 5
3. Astra Giurgiu 4 1 1 2 5:9 4
4. Viktoria Plzen 4 0 3 1 3:4 3

F-grupa:
21.05 Athletic Bilbao – Sassuolo
21.05 Genk – Rapid
Tabela:
1. Genk 4 2 0 2 10:9 6
2. Athletic Bilbao 4 2 0 2 6:8 6
3. Sassuolo 4 1 2 1 7:6 5
4. Rapid  4 1 2 1 6:6 5

G-grupa:
19.00 Celta Vigo – Standard Liege
19.00 Ajax Amsterdam – Panathinaikos Atene
Tabela:
1. Ajax 4 3 1 0 8:5 10
2. Celta Vigo 4 1 2 1 7:6 7
3. Standard Liege 4 1 2 1 6:4 5
4. Panathinaikos 4 0 1 3 3:9 1

H-grupa:
19.00 Gent – Braga
19.00 Šahtar Donjeck – Konyaspor
Tabela:
1. Šahtar Donjeck 4 4 0 0 13:3 12
2. Braga 4 1 2 1 5:5 5
3. Gent 4 1 1 2 6:11 4
4. Konyaspor 4 0 1 3 2:7 1

I-grupa:
19.00 Krasnodar – Salzburg
19.00 Schalke 04 – Nica
Tabela:
1. Schalke 4 4 0 0 7:1 12
2. Krasnodar 4 2 0 2 6:5 6
3. Salzburg 4 1 0 3 3:5 3
4. Nica 4 1 0 3 3:8 3

J-grupa:
19.00 Fiorentina – PAOK Solun
19.00 Slovan Liberec – Karabah Agdam
Tabela:
1. Fiorentina 4 3 1 0 11:2 10
2. PAOK 4 1 1 2 2:4 4
3. Karabah 4 2 1 1 6:7 7
4. Slovan Liberec 4 0 1 3 4:10 1

K-grupa:
19.00 Hapoel Be’er Sheva – Inter Milano
19.00 Sparta Prag – Southampton
Tabela:
1. Sparta Prag 4 3 0 1 6:4 10
2. Southampton 4 2 1 1 5:2 7
3. Hapoel Beer-Sheva 4 1 1 2 2:3 4
4. Inter 4 1 0 3 3:7 3

L-grupa:
19.00 Zürich – Villarreal
19.00 Steaua Bukurešt – Osmanlispor
Tabela:
1. Osmanlispor 4 2 1 1 7:5 7
2. Villarreal 4 1 2 1 6:6 5
3. Zürich 4 1 2 1 4:4 5
4. Steaua Bukurešt 4 0 3 1 2:4 3

(FENA) M.B.

http://ift.tt/2fJJuRx